The following tables detail the Apex Trader Funding commissions for each instrument available in their programs, for both Rithmic and Tradovate. For more information on other aspects of the Apex programs, see the Apex Trader Funding Review
Apex Commissions (Rithmic)
When you trade with Apex, you have a choice of using Rithmic or Tradovate as your data provider. This is not the same as platform (Ninjatrader or Quantower, for example). You have to choose when you sign up, so make sure you know what fees to expect before you do. Traders who choose Rithmic will have the following sets of commissions.
Equity Futures (Indices)
EQUITY FUTURES | SYMBOL | EXCHANGE | 1 SIDE | ROUNDTRIP |
---|---|---|---|---|
E-Mini S&P 500 | ES | CME | 1.99 | 3.98 |
Nikkei NKD | NKD | CME | 1.99 | 3.98 |
E-Mini NASDAQ 100 | NQ | CME | 1.99 | 3.98 |
Mini-DOW | YM | CBOT | 1.99 | 3.98 |
E-mini Midcap 400 | EMD | CME | 1.99 | 3.98 |
Russell 2000 | RTY | CME | 1.99 | 3.98 |
Micro E-Mini S&P 500 | MES | CME | 0.51 | 1.02 |
Micro E-Mini NASDAQ 100 | MNQ | CME | 0.51 | 1.02 |
Micro E-Mini Dow Jones | MYM | CME | 0.51 | 1.02 |
Micro E-Mini Russell 2000 | M2K | CME | 0.51 | 1.02 |
Interest Rate Futures (Treasuries)
INTEREST RATE FUTURES | SYMBOL | EXCHANGE | 1 SIDE | ROUNDTRIP |
---|---|---|---|---|
2-Year Note | ZT | CBOT | 1.36 | 2.72 |
5-Year Note | ZF | CBOT | 1.41 | 2.82 |
10-Year Note | ZN | CBOT | 1.51 | 3.02 |
30-Year Bond | ZB | CBOT | 1.72 | 3.44 |
Ultra-Bond | UB | CBOT | 1.56 | 3.12 |
Currency Futures
CURRENCY FUTURES | SYMBOL | EXCHANGE | 1 SIDE | ROUNDTRIP |
---|---|---|---|---|
Australian Dollar | 6A | CME | 2.36 | 4.72 |
British Pound | 6B | CME | 2.36 | 4.72 |
Canadian Dollar | 6C | CME | 2.36 | 4.72 |
Euro FX | 6E | CME | 2.36 | 4.72 |
Japanese Yen | UB | CME | 2.36 | 4.72 |
New Zealand Dollar | 6N | CME | 2.36 | 4.72 |
E-Micro AUD/USD | M6A | CME | 0.42 | 0.84 |
E-Micro EUR/USD | M6E | CME | 0.42 | 0.84 |
E-Micro USD/JPY | M6J | CME | 0.42 | 0.84 |
Agricultural Futures
AGRICULTURAL FUTURES | SYMBOL | EXCHANGE | 1 SIDE | ROUNDTRIP |
---|---|---|---|---|
Lean Hogs | HE | CME | 2.79 | 5.58 |
Live Cattle | LE | CME | 2.79 | 5.58 |
Feeder Cattle | GF | CME | 2.79 | 5.58 |
Corn | ZC | CBOT | 2.79 | 5.58 |
Wheat | ZW | CBOT | 2.79 | 5.58 |
Soybeans | ZS | CBOT | 2.79 | 5.58 |
Soybean Meal | ZM | CBOT | 2.79 | 5.58 |
Soybean Oil | ZL | CBOT | 2.79 | 5.58 |
Energy Futures
ENERGY FUTURES | SYMBOL | EXCHANGE | 1 SIDE | ROUNDTRIP |
---|---|---|---|---|
Crude Oil | CL | NYMEX | 1.98 | 3.96 |
Mini Crude Oil | QM | NYMEX | 1.96 | 3.92 |
Micro Crude Oil | MCL | NYMEX | 0.51 | 1.02 |
Natural Gas | NG | NYMEX | 1.98 | 3.96 |
E-Mini Natural Gas | QG | NYMEX | 1.26 | 2.52 |
Heating Oil | HO | NYMEX | 1.98 | 3.96 |
New York Harbor | RB | NYMEX | 1.98 | 3.96 |
Metal Futures
METAL FUTURES | SYMBOL | EXCHANGE | 1 SIDE | ROUNDTRIP |
---|---|---|---|---|
Gold | GC | COMEX | 2.31 | 4.62 |
Silver | SI | COMEX | 2.31 | 4.62 |
Copper | HG | COMEX | 2.31 | 4.62 |
Platinum | PL | COMEX | 2.31 | 4.62 |
Palladium | PA | COMEX | 2.31 | 4.62 |
miNY Silver | QI | COMEX | 1.51 | 3.02 |
miNY Gold | QO | COMEX | 1.51 | 3.02 |
E-Micro Gold | MGC | COMEX | 0.76 | 1.52 |
Crypto Futures
METAL FUTURES | SYMBOL | EXCHANGE | 1 SIDE | ROUNDTRIP |
---|---|---|---|---|
Micro Bitcoin Futures | MBT | CME | 2.76 | 5.52 |
Micro Ether Futures | MET | CME | 0.46 | 0.92 |
Micro Futures
MICRO FUTURES | SYMBOL | EXCHANGE | 1 SIDE | ROUNDTRIP |
---|---|---|---|---|
Micro E-Mini S&P 500 | MES | CME | 0.51 | 1.02 |
Micro E-Mini Dow Jones | MYM | CME | 0.51 | 1.02 |
Micro E-Mini Nasdaq-100 | MNQ | CME | 0.51 | 1.02 |
Micro E-Mini Russell 2000 | M2K | CME | 0.51 | 1.02 |
E-Micro Gold | MGC | CME | 0.76 | 1.52 |
E-Micro AUD/USD | M6A | CME | 0.42 | 0.84 |
E-Micro EUR/USD | M6E | CME | 0.42 | 0.84 |
E-Micro USD/JPY | M6J | CME | 0.42 | 0.84 |
Micro Crude Oil | MCL | NYMEX | 0.51 | 1.02 |
Apex Trading Commissions (Tradovate)
Traders who choose Tradovate will be charged the following commissions. Once again, these fees apply regardless of what platform you choose to trade on. You can trade with a Tradovate connection on several different platforms and these charges will remain the same across those different trading apps.
Equity Futures (Indices)
EQUITY FUTURES | SYMBOL | EXCHANGE | 1 SIDE | ROUNDTRIP |
---|---|---|---|---|
E-Mini S&P 500 | ES | CME | 1.55 | 3.1 |
Nikkei 225 | NKD | CME | 2.32 | 4.64 |
E-Mini NASDAQ 100 | NQ | CME | 1.55 | 3.1 |
E-Mini DOW ($5) | YM | CBOT | 1.55 | 3.1 |
E-mini Midcap 400 | EMD | CME | 1.5 | 3.0 |
E-Mini Russell 2000 | RTY | CME | 1.55 | 3.1 |
Micro E-Mini S&P 500 | MES | CME | 0.52 | 1.04 |
Micro E-Mini NASDAQ 100 | MNQ | CME | 0.52 | 1.04 |
Micro E-Mini Dow Jones | MYM | CME | 0.52 | 1.04 |
Micro E-Mini Russell 2000 | M2K | CME | 0.52 | 1.04 |
Eurex (Indices)
*Additional exchange subscriptions apply
EQUITY FUTURES | SYMBOL | EXCHANGE | 1 SIDE | ROUNDTRIP |
---|---|---|---|---|
DAX Index* | FDAX | EUREX | 1.46 | 2.92 |
Mini-DAX* | FDXM | EUREX | 0.46 | 0.92 |
Euro Stoxx 50* | FESX | EUREX | 0.59 | 1.18 |
VSTOXX* | FVS | EUREX | 0.68 | 1.36 |
STOXX Europe 600* | FXXP | EUREX | 0.39 | 0.78 |
Micro DAX Index* | FDXS | EUREX | 0.34 | 0.68 |
Micro Euro Stoxx 50* | FSXE | EUREX | 0.3 | 0.6 |
Interest Rate Futures (Treasuries)
INTEREST RATE FUTURES | SYMBOL | EXCHANGE | 1 SIDE | ROUNDTRIP |
---|---|---|---|---|
2-Year Note | ZT | CBOT | 0.82 | 1.64 |
5-Year Note | ZF | CBOT | 0.82 | 1.64 |
10-Year Note | ZN | CBOT | 0.97 | 1.94 |
30-Year Bond | ZB | CBOT | 1.04 | 2.08 |
Ultra-Bond | UB | CBOT | 1.12 | 2.24 |
Micro 10-Year Yield |
10Y |
CBOT |
0.47 |
0.94 |
Eurex (Interest Rates)
*Additional exchange subscriptions apply
INTEREST RATE FUTURES | SYMBOL | EXCHANGE | 1 SIDE | ROUNDTRIP |
---|---|---|---|---|
Euro-Buxl* | FGBX | EUREX | 0.45 | 0.9 |
Euro-Schatz* | FGBS | EUREX | 0.45 | 0.9 |
Euro-Bobl* | FGBM | EUREX | 0.45 | 0.9 |
Euro-Bund | FGBL | EUREX | 0.45 | 0.9 |
Currency Futures
CURRENCY FUTURES | SYMBOL | EXCHANGE | 1 SIDE | ROUNDTRIP |
---|---|---|---|---|
Australian Dollar | 6A | CME | 1.77 | 3.54 |
British Pound | 6B | CME | 1.77 | 3.54 |
Canadian Dollar | 6C | CME | 1.77 | 3.54 |
Mexican Peso | 6M | CME | 1.77 | 3.54 |
Brazilian Real | 6L | CME | 1.77 | 3.54 |
Swiss Franc | 6S | CME | 1.77 | 3.54 |
Euro FX | 6E | CME | 1.77 | 3.54 |
E-Mini Euro FX | E7 | CME | 1.02 | 2.04 |
E-Mini Japanese Yen | J7 | CME | 1.02 | 2.04 |
Japanese Yen | 6J | CME | 1.77 | 3.54 |
New Zealand Dollar | 6N | CME | 1.77 | 3.54 |
E-Micro AUD/USD | M6A | CME | 0.41 | 0.82 |
E-Micro EUR/USD | M6E | CME | 0.41 | 0.82 |
E-Micro Swiss Franc | MISF | CME | 0.41 | 0.82 |
E-Micro Canadian Dollar | MCD | CME | 0.41 | 0.82 |
E-Micro British Pound | M6B | CME | 0.41 | 0.82 |
E-Micro USD/JPY | M6J | CME | 0.41 | 0.82 |
Agricultural Futures
AGRICULTURAL FUTURES | SYMBOL | EXCHANGE | 1 SIDE | ROUNDTRIP |
---|---|---|---|---|
Lean Hogs | HE | CME | 2.27 | 4.54 |
Live Cattle | LE | CME | 2.27 | 4.54 |
Feeder Cattle | GF | CME | 2.27 | 4.54 |
Random Length Lumber | LB | CME | 2.27 | 4.54 |
Corn | ZC | CBOT | 2.27 | 4.54 |
Wheat | ZW | CBOT | 2.27 | 4.54 |
Soybeans | ZS | CBOT | 2.27 | 4.54 |
Soybean Meal | ZM | CBOT | 2.27 | 4.54 |
Soybean Oil | ZL | CBOT | 2.27 | 4.54 |
Rough Rice | ZR | CBOT | 2.27 | 4.54 |
Mini Wheat | XW | CBOT | 1.2 | 2.4 |
Oats | ZO | CBOT | 2.27 | 4.54 |
Mini Corn | XC | CBOT | 1.2 | 2.4 |
Mini Soybean | XK | CBOT | 1.2 | 2.4 |
Energy Futures
ENERGY FUTURES | SYMBOL | EXCHANGE | 1 SIDE | ROUNDTRIP |
---|---|---|---|---|
Crude Oil | CL | NYMEX | 1.67 | 3.34 |
E-Mini Crude Oil | QM | NYMEX | 1.37 | 2.74 |
Micro Crude Oil | MCL | NYMEX | 0.67 | 1.34 |
Natural Gas | NG | NYMEX | 1.77 | 3.54 |
E-Mini Natural Gas | QG | NYMEX | 0.67 | 1.34 |
Heating Oil | HO | NYMEX | 1.67 | 3.34 |
New York Harbor (RBOB) Gasoline | RB | NYMEX | 1.67 | 3.34 |
Metal Futures
METAL FUTURES | SYMBOL | EXCHANGE | 1 SIDE | ROUNDTRIP |
---|---|---|---|---|
Gold | GC | COMEX | 1.77 | 3.54 |
Silver | SI | COMEX | 1.77 | 3.54 |
Copper | HG | COMEX | 1.77 | 3.54 |
Platinum | PL | COMEX | 1.77 | 3.54 |
Palladium | PA | COMEX | 1.77 | 3.54 |
E-Mini Silver | QI | COMEX | 1.17 | 2.34 |
E-Mini Gold | QO | COMEX | 1.17 | 2.34 |
E-Micro Gold | MGC | COMEX | 0.67 | 1.34 |
Crypto Futures
METAL FUTURES | SYMBOL | EXCHANGE | 1 SIDE | ROUNDTRIP |
---|---|---|---|---|
Micro Bitcoin Futures | MBT | CME | 2.67 | 5.34 |
Micro Ether Futures | MET | CME | 0.37 | 0.74 |
Micro Futures
MICRO FUTURES | SYMBOL | EXCHANGE | 1 SIDE | ROUNDTRIP |
---|---|---|---|---|
Micro E-Mini S&P 500 | MES | CME | 0.52 | 1.04 |
Micro E-Mini Dow Jones | MYM | CME | 0.52 | 1.04 |
Micro E-Mini Nasdaq-100 | MNQ | CME | 0.52 | 1.04 |
Micro E-Mini Russell 2000 | M2K | CME | 0.52 | 1.04 |
E-Micro Gold | MGC | COMEX | 0.67 | 1.34 |
E-Micro AUD/USD | M6A | CME | 0.41 | 0.82 |
E-Micro EUR/USD | M6E | CME | 0.41 | 0.82 |
E-Micro USD/JPY | M6J | CME | 0.41 | 0.82 |
E-Micro Swiss Franc | MISF | CME | 0.41 | 0.82 |
E-Micro Canadian Dollar | MCD | CME | 0.41 | 0.82 |
E-Micro British Pound | M6B | CME | 0.41 | 0.82 |
Micro Crude Oil | MCL | NYMEX | 0.67 | 1.34 |
Additional Subscription Plans
EUREX
Depth of Market (Level 2): $23/mo
CME Bundle
Depth of Market (Level 2): $41/mo
Why Commissions Matter
The more you trade, the more commissions will affect your overall P/L.
For example, if you're trading 100 contracts a day, a dollar per round trip can really add up - That's $100 a day.
If you only trade 2 contract round trips a day, on the other hand, that's $2.
So, factor that in based on your trading activity when you choose your data provider.
For more on apex, see the Apex trading review, and for the best deal see apex 90 off coupon