The 7 Best Futures Prop Firms Today
Last updated December 4, 2024
Futures prop firms offer one of the best ways to increase your earning potential as a trader. We'll help you choose from the top prop firms for futures so you can get started trading with one today. If you came here looking for forex/CFD firms, you need to read why I won't work with forex firms.
Best Prop Firms for Futures Trading in 2024
Header | |||||||
---|---|---|---|---|---|---|---|
Name | Topstep | ||||||
Passability* | |||||||
Minimum Days to a Check** | |||||||
Initial Balance | $25K - $300K | $25K - $150K | $2K - $150K | $10K - $250K | $25K - $400K | $50K - $150K | $9K - $150K |
Profit Split | 90% | 80-90% | 90% | 90% | 80% | 90% | Virtual Funded 80% Live Funded 100% |
Tradable Assets | Futures (indices, metals, oil, currencies etc.) | Futures (indices, metals, oil, currencies etc.) | Futures (indices, metals, oil, currencies etc.) | Futures (indices, metals, oil, currencies etc.) | Futures (indices, metals, oil, currencies etc.) | Futures (indices, metals, oil, currencies etc.) | Futures (indices, metals, oil, currencies etc.) |
Full Review | Coming Soon! | Coming Soon! | |||||
Offer |
Swipe table left and right to see all prop firms rated.
Name | Topstep | ||||||
---|---|---|---|---|---|---|---|
Passability* | |||||||
Minimum Days to a Check** |